Whatever the type of vehicle (Petrol or Diesel, manual or automatic transmission), a minimum of 82 checkpoints are carried out.
1 | Cigar lighter
2 | Heating / AC
3 | Interior lighting
4 | Windscreen wiper motors
5 | Screenwash jets
6 | Handbrake
7 | Front/Rear floor mats
8 | Horn
9 | Window controls / Rear windscreen demisting
10 | Radio / Navigation assistance
11 | Seat mechanisms / Seat belts
12 | Clutch travel
13 | Front wiper blades 14 | Windscreen
15 | Licence plate
16 | Headlights
17 | Position lights
18 | Front indicators
19 | Front fog lamps
20 | Front warning lights
21 | Front/Rear bumpers
22 | Battery condition
23 | Power steering & brake fluid
24 | Condition of belts
25 | Engine oil change
26 | Fuel pump
27 | Operation of the clutch
28 | Air, fuel, oil, particle filters
29 | Condition of gearbox controls
30 | Preheating system
31 | Engine, gearbox, axle housing
32 | Pollution control
33 | Intake / exhaust manifold
34 | Front / Rear screenwash levels
35 | Door mirrors
36 | Bodywork
37 | Cylinders / Locks
38 | Door strikers / Hinges
39 | Steering and transmission gaiters
40 | Wheel bearings
41 | Cooling - Hoses / seals
42 | Steering seal
43 | Exhaust line
44 | Engine Cradle
45 | Front/Rear transmission
46 | Gearbox / axle oil change
47 | Rear wiper blade
48 | Licence plate
49 | Rear lamps
50 | Brake lights
51 | Rear indicators
52 | Rear fog lamps
53 | Rear warning lights
54 | Reversing lights
55 | Spare wheel
56 | Jack crank
57, 58, 59, 60 | Tyre pressure
61, 62, 63, 64 | Tyre wear
65 | Wheels tightened to torque
66 | Tyre compliance
67 | Condition of brushes
68 | Condition / lateral run out of wheels
suspension
69 | Shock absorbers
70 | Suspension arms / Ball joints
71 | Suspension wishbone joints
72, 73, 74, 75 | Brake discs
76, 77, 78, 79 | Brake pads / lining
80 | Brake hoses
81 | Assisted braking / ABS
82 | Functional test
1 | Cigar lighter
2 | Heating / AC
3 | Interior lighting
4 | Windscreen wiper motors
5 | Screenwash jets
6 | Handbrake
7 | Front/Rear floor mats
8 | Horn
9 | Window controls / Rear windscreen demisting
10 | Radio / Navigation assistance
11 | Seat mechanisms / Seat belts
12 | Wiper blades
13 | Windscreen
14 | Licence plate
15 | headlights
16 | Front indicators
17 | Front fog lamps
18 | Front warning lights
19 | Charging connector
20 | Charging cables & optional
21 | Charging flaps
22 | Condition of battery
23 | Battery attachment
24 | Cooling fluid
25 | Brake fluid
26 | Front/Rear screenwash level
27 | Power steering fluid
28 | Number of charges
29 | Electric motor functional test
30 | Door mirrors
31 | Bodywork
32 | Chassis / Shell
33 | Forward/Reverse reduction gear
34 | Cylinders / Locks
35 | Door strikers / Hinges
36 | Steering and transmission bellows
37 | Wheel bearings
38 | Cooling - Hoses / seals
39 | Steering seal
40 | Steering pipes
41 | Engine Cradle
42 | Front/Rear transmission
43 | Licence plate
44 | Rear lamps
45 | Brake lights
46 | Rear indicators
47 | Rear fog lamps
48 | Rear warning lights
49 | Reversing lights
50 | Spare wheel
51 | Jack crank
52, 53, 54, 55 | Tyre pressure
56, 57, 58, 59 | Tyre wear
60 | Wheels tightened to torque
61 | Tyre compliance
62 | Condition of brushes
63 | Condition / lateral run out of wheels
suspension
64, 65, 66, 67 | Shock absorbers
68 | Suspension arms / Ball joints
69 | Suspension wishbone joints
70 | Brake discs
71 | Brake pads / lining
72 | Brake hoses
73 | Brake seals
74 | Braking assistance / ABS
75 | Charge test while driving
76 | Functional test